Live Odds Analysis
Bet365 Corner Odds
Detail
| Southend United | York City | |||
|---|---|---|---|---|
| FT 0-0 | ||||
| Harry Taylor |
|
69' | ||
| Husin N. |
|
53' | ||
| HT 0-0 | ||||
| 45+1' |
|
Callum Howe | ||
| 23' |
|
Walcott M. | ||
| 14' |
|
Sinclair T. | ||
Statistics
- 2 Corner Kicks 4
- 0 Corner Kicks(HT) 2
- 2 Yellow Cards 3
- 14 Shots 11
- 3 Shots on Goal 2
- 98 Attacks 88
- 81 Dangerous Attacks 56
- 11 Shots off Goal 9
- 44% Possession 56%
- 54% Possession(HT) 46%
- 1 Saves 3
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1.7 | 1 | Goal | 1.6 |
| 1 | Loss | 0.7 | 1.1 | Loss | 1.7 |
| 6.3 | Opponent Shots | 5 | 8.6 | Opponent Shots | 8.3 |
| 4 | Corners | 6 | 4.3 | Corners | 4.3 |
| 1.7 | Yellow Cards | 1.3 | 1.4 | Yellow Cards | 1.7 |
| 0 | Fouls | 9 | 10.8 | Fouls | 10.2 |
| 50.3% | Possession | 61.3% | 54% | Possession | 56.7% |
Southend UnitedThe Rate of Scored / ConcededYork City
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 21
- 15
- 12
- 10
- 4
- 11
- 20
- 22
- 14
- 16
- 10
- 10
- 19
- 6
- 23
- 20
- 14
- 23
- 7
- 27
- 19
- 25
- 17
- 10
HT/FT Statistics (Last 2 Seasons)
| Southend United ( 51 Matches) | York City ( 49 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 9 | 8 | 12 | 8 |
| HT-D / FT-W | 2 | 0 | 4 | 5 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 1 | 3 | 1 | 1 |
| HT-D / FT-D | 4 | 6 | 3 | 3 |
| HT-L / FT-D | 2 | 4 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 3 | 3 | 1 | 3 |
| HT-L / FT-L | 3 | 3 | 3 | 2 |

Vietnam
Thailand

Telegram
Facebook
X